Radio Play
Thunder’s Mouth has spent five weeks on the Americana Music Top 40 Chart through December, 2008 and into January, 2009.
Scott Ainslie - Thunder’s Mouth
Americana Music Association Stations
Airplay as of Nov. 17, 2008
Syndicated | ACOUSTIC CAFE |
Syndicated | ALTVILLE |
Internet | AMERICANA ROOTS |
Internet | COUNTRYBEAR.COM |
Internet | INDIE1015 |
Internet | RADIO VAGABOND |
Internet | RADIOIO COUNTRY |
Satellite Radio | SIRIUS SATELLITE RADIO |
Satellite Radio | XM SATELLITE RADIO |
Allentown | WXLV |
Athens | WOUB |
Austin, TX | KGSR, KUT |
Bloomington | WFHB |
Boiling Springs | WGWG |
Boston | WUMB |
Charlottesville | WNRN |
Columbia-Jefferson City | KOPN |
Columbus OH | WCBE |
Cushing | KUSH |
Dallas-Ft. Worth | KHYI |
Duluth-Superior | KAXE |
East Orland, ME | WERU |
Fredericksburg | KFAN |
Ft. Collins | KRFC |
Ft. Myers-Naples | WIKX |
Grand Junction-Montrose | KVNF |
Grand Rapids-Kalamazoo-Battle Creek | WYCE |
Green Bay-Appleton | WJMQ |
Greenville-New Bern-Washington | PUBLIC RADIO EAST |
Greenville-Spartanburg-Asheville-Anderson | WNCW |
Harrisburg-Lancaster- Lebanon-York | WSYC |
Hartford-New Haven | WWUH |
Houston | KPFT |
Huntington | WTCR-AM |
Ignacio | KSUT |
Johnson City | WETS |
Knoxville TN | WDVX |
Lansing MI | WDBM |
Lexington, KY | WMKY |
Los Angeles | FOLKSCENE |
Louisville | WFPK |
Martinsville | WHEE |
McElhattan | WQBR |
Memphis | WEVL |
Monterey-Salinas | KPIG |
Nashville | WESTERN BEAT |
New York | WFDU |
Reno NV | KTHX |
Sacramento-Stockton-Modesto | KVMR |
Salt Lake City | KRCL |
San Antonio | KNBT, KSYM |
San Francisco-Oakland-San Jose | KFJC, KPFA, KWMR, KZSU |
Santa Rosa | KRCB, KRSH |
Seattle-Tacoma | KBCS |
Silver City | KSIL |
South Bend-Elkhart | WGCS |
St. Louis | KDHX |
Stephenville TX | KCUB |
Tampa-St. Pete-Sarasota | WMNF |
Tucson-Nogales | KXCI |
Whiteley City | WHAY |
Whitesburg, KY | WMMT (Appalshop) |
Williamsburg | WYOU, WRRW |
B.B. KING’S BLUESVILLE PICKS TO CLICK
FOR THE WEEK OF JANUARY 17, 2009
- Visions – Hans Theessink & Terry Evans – Blue Groove
- Mercy – Kelley Hunt – 88 Records
- Shot In The Kill Zone – Zac Harmon – Isobel Records
- Back To The River – Susan Tedeschi – Verve
- Sugar Bird – Paul Reddick – Northern Blues
- Always – Terry Hanck – Vizztone
- Thunder’s Mouth – Scott Ainslie – Cattail Music
- All Odds Against Me – John Lee Hooker Jr. – Steppin’ Stone Records
- At The Firefly – Bruce Katz Band – Vizztone
- Waiting On The Sun – Studebaker John – Avanti
- Stop And Think About It – Chris James/Patrick Rynn – Earwig
- Done Spoke My Mind – MSG – Self Produced
- Low Fidelity – Treasa Lavasseur – Slim Chicken
- You Don’t Know Your Mind – David Egan – Out Of The Past Records
- Nothing But The Blues – Earl Gaines – Ecko Records
Scott's Top iTunes Downloads as of January 1, 2009
- Crazy Love (Morrison) - Jealous Of The Moon
- I Should Get Over This (Ainslie) - Thunder’s Mouth
- Wade In The Water (Trad./arr. Ainslie) - You Better Lie Down
- Amazing Grace (Public Domain/arr. Ainslie) - Terraplane
- It’s Gonna Rain (Ainslie) - Thunder’s Mouth
- Bring It On Home To Me (Cooke) - You Better Lie Down
- Broken Levee Blues (L. Johnson) - You Better Lie Down
- Don’t Obey (Ainslie) - The Feral Crow
- Hard Times, Come Again No More (S. Foster) - Jealous Of The Moon
- Police Dog Blues (Blake) - Terraplane